Block 11289361
00000000000000013126a4c4d470683f8213a5bede3520f0a343935b77a6f0b3
Summary
Transactions | 1 |
Height | 11289361 |
Confirmations | 1008065 |
Timestamp | Sat, 01 Aug 2020 19:03:15 UTC |
Size (bytes) | 215 |
Version | 536871426 |
Merkle Root | 47166008b15657d2d9d87abdd947cdb2aa599e8cd55a23cebe12de96233c0d1f |
Nonce | 1243407728 |
Bits | 190197fa |
Difficulty | 2694995133.599127 |
Transactions
mined Sat, 01 Aug 2020 19:03:15 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 DGB
1008065 Confirmations570 DGB